Basic Financial Data
2007 (PLN ‘000) | 2008 (PLN ‘000) | 2009 (PLN ‘000) | 2010 (PLN ‘000) | 2011 (PLN ‘000) | 2012 (PLN ‘000) | 2013 (PLN ‘000) | 2014 (PLN ‘000) | |
---|---|---|---|---|---|---|---|---|
Financial data – gross revenues from sales | 21 304 | 53 748 | 88 000 | 124 228 | 325 649 | 352 131 | 399 563 | 512 045 |
Financial data – net revenues from sales | 1 638 | 9 072 | 12 000 | 15 964 | 32 335 | 39 199 | 32 779 | 37 684 |
Financial data – net result | 1 254 | 3 267 | 3 831 | 4 211 | 7 294 | 10 288 | 4 316 | 3 048 |
Financial data – equity | 2 495 | 11 755 | 20 000 | 23 907 | 53 857 | 60 177 | 59 671 | 57 422 |
Shareholding structure
Number of shares | Percentage of stock capital | Number of votes at General Shareholders Meeting | |
---|---|---|---|
Pragma Finanse Sp. z o.o. | 1564500 | 42,51% | 51,03% |
Dom Maklerski BDM SA | 480 | 0,01% | 0,01% |
Dom Inwestycyjny Magnus Sp. z o.o. – BDM S.A.’s 100 % subsidiary | 1083500 | 29,44% | 25,08% |
ALTUS TFI S.A. | 256834 | 6,98% | 5,94% |
Other | 774686 | 21,05% | 17,93% |
Jiné webové stránky: